|  
 
			
			| 
				Outstanding high-frequency characteristics, and lightweight,high-reliability structure
 
				Onboard connector
				 HSD Connector Series CAM-K22LN/CAM-K22LR(Angle Type & Low Height model)CAM-K23/CAM-K24(Vertical Type)
 CAM-J14HN/CAM-J14HR(Angle Type)
 IAM-J15U/IAM-J15L(Cable Jack)
 
 | Announced on June 3, 2014 |  
			|  |  
			|  |  
			|  |  
			|  |  
			|  |  
			
			|  |  | 
				■Overview 
				The <HSD Connector Series> is chiefly used by European car manufacturers for high-speed communication connections between car navigation, car audio and onboard camera systems, and has is being used in greater frequency due to its LVDS and USB2.0 high-speed transmission capabilities. 
				The product group features a comprehensive specification line-up including a normal height type, low height type, perpendicular mounting orientation type and horizontal mounting orientation type to suit a wide range of different customer applications. Housings can be selected from 14 coding colors.
				
				 § Features 
				
				| 1. | Outstanding high-frequency characteristics such as transmission loss and return loss up to the 2GHz frequency band. |  
				| 2. | Capable of high-speed transmissions such as LVDS/USB2.0. |  
				| 3. | Lightweight design using pressed parts. |  § Main specifications 
				
				|  |  |  |  
				| Receptacle connector(CAM-K22LN/CAM-K22LR, CAM-K23/CAM-K24, CAM-J14HN/CAM-J14HR)
 <Electrical characteristics>
 |  
				|  |  
				| Rated voltage | 100V DC |  
				|  |  
				| Rated current | 1.5A DC (Signal Pin), 5.0A DC (Power Pin) |  
				|  |  
				| Intrinsic impedance | 100Ω |  
				|  |  
				| Insulation resistance | 1,000MΩ or more |  
				|  |  
				| Insertion loss | ≦0.1dB to 1GHz |  
				|  |  
				| Receptacle type | ≦-20dB to 1GHz≦-7dB to 2GHz
 |  
				|  |  
				| Dimensions | CAM-K22LN, CAM-K22LR : 14.15 (H) × 15.65 (W) × 28.0 (L)  mmCAM-K24, CAM-K23 : 14.15 (H) × 15.65 (W) × 19.7 (L)  mm
 CAM-J14HN, CAM-J14HR : 16.5 (H) × 12.0 (W) × 27.3 (L)  mm
 |  
				|  |  
				|  |  |  
				
				|  |  |  |  
				| Cable connector (IAM-J15U/IAM-J15L)<Electrical characteristics>
 |  
				|  |  
				| Rated voltage | 100V DC |  
				|  |  
				| Rated current | 1.5A DC (Signal Pin), 5.0A DC (Power Pin) |  
				|  |  
				| Intrinsic impedance | 100Ω |  
				|  |  
				| Insulation resistance | 1,000MΩ or more |  
				|  |  
				| Dimensions | IAM-J15L : 14.95 (H) × 22.3 (W) × 17.7 (L)  mmIAM-J15U : 25.5 (H) × 12.0 (W) × 17.7 (L)  mm
 |  
				|  |  
				|  |  |  |  |