0
PRODUCTS CHARACTERISTIC INDEX
0
 DC MINI-MOTORS
COMPONENTS
0
Model code name Spec No. Rated
Voltage
(V)
Voltage
Range
(V)
Rated
Load
(mN·m)
Rated
Speed
(rpm)
Rated
Current
(mA)
Starting
Torque
(mN·m)
Rotation
M10E-2 Series R-14 A141 3.3 1.5~5 0.127 12700 25 0.476min. CW/CCW
M15E-2 Series R-14 1463 7.5 1.6~8.5 1.57 9100 40max. 3.92min. CW/CCW
M15E-3 Series R-14 1886 5.5 1.5~8.0 0.539 8800 85max. 1.18min. CW/CCW
M15N-3 Series   - 8 2~8 0.7 8750 100max. 1.4min. CW/CCW
M20N-8 Series R-14 1400 22 10~24 1.47 14000 40max. 9.21min. CW/CCW
M22E-10 Series   - 3.6 2.5~4.0 2.0 6900 120 20.7min. CW
M22E-11 Series   - 3.6 2.5~4.0 3.2 5700 80 2.15min. CW/CCW
M25E-4L Series   - 8 1.0~11.0 1.47 6250 19max. 2.97min. CW/CCW
M25E-6 Series R-14 1600 6 4.2~7.2 2.94 5300 42max. 14.9min. CW
M25E-11 Series R-14 1341 2.5 1.0~6.0 0.29 2650 30max. 1.372min. CW
M25E-12 Series R-14 1470 2.5 1.0~9.0 0.392 2200 25max. 1.96min. CW/CCW
M25E-13 Series R-14 1501 4.5 1.0~6.0 0.981 3500 22max. 3.56min. CW/CCW
M25N-1 Series R-14 1450 12 6~12 7.5 8250 57.5max. 25.4min. CW/CCW
M28N-1 Series R-14 7381 24.2 3.0~30.0 9.8 7200 70max. 51min. CW/CCW
M28N-2 Series R-14 7314 18 6~18 10 7500 100 35min. CW/CCW
M28N-3 Series   - 23.5 8~40 9.8 8800 110max. 63min. CW/CCW
M30N-2 Series   - 31 28~34   - 8000 160max. 68min. CW/CCW
M31E-1 Series R-14 7213 6 1.5~9 1.37 3700 23max. 7.25min. CW&CCW
M31E-2 Series R-14 7270 5 4~8 - 3150 24max. - CW
M36N-1 Series R-14 7330 18 6~18 15 2250 55 109 CW/CCW
M36N-2 Series R-14 7343 18 6~18 15 3400 82.5 122 CW/CCW
M36N-3 Series R-14 A044 24 30max. 50.7 5500 170max. 252min. CW/CCW
M36N-4 Series R-14 A041 24 30max. 54 4600 160max. 175min. CW/CCW
0
To any guest may look products' catalog of Mitsumi in homepage, we offer the products as PDF files. "Adobe Reader" is need to look the PDF files. If you don't have "Adobe Reader", please click "Get Adobe Reader" icon. You may download it in free.
Get Adobe Reader
0

PAGE TOP
BACK